

|
|||

| Typical Coating Functions | |||
| Antiblocking | Corrosion Resistant | Heat Resistant | Scratch Resistant |
| Antimicrobial | Decorative / Custom Colors | Heat-Seal | Security / Custom Logos |
| Antistatic | Embossable | Insulative | Slip |
| Barrier | Eraseable / Writable | Matte | Transparent |
| Blackout (Light Filtering) | Etchable | Opaque | UV Blocking |
| Chemical Resistant | Flame Retardant | Print Receptive | |
| Conductive | Hardcoats | Release | |
| Typical Substrates thickness of film ranging from 0.20 mil (5 micron) to 50 mil (1250 micron) | |||
| Acrylic | Polycarbonate | Polystyrene | Tedlar® |
| Fabrics | Polyester | Polyvinyl Chloride | Teflon® |
| Kevlar® | Polyethylene | Resin Coated Paper | Tyvek® |
| Nomex® | Polyimide | Scrim | Woven and Non-Woven |
| Nylon | Polypropylene | Synthetic Paper | |

| Coating |
People and process expertise DUNMORE offers timely solutions utilizing all of our resources to meet our clients' custom processing needs. We develop partnerships with our customers by delivering roll-to-roll consistency with unparalleled service and attention to detail. Maintaining solid, long-term partnerships built on trust and maintaining complete confidentiality are two of DUNMORE's core values. |
